The Natrona Collective Health Trust announced today the organizations awarded grants from their spring grant cycle. In total, the Health Trust awarded over $1.58 million in funding to 35 nonprofits.
The Trust offered two multi-year support grant options this spring in the categories of Advocacy and General Operating. These grants are awarded to organizations whose work primarily benefits Natrona County residents in areas including, but not limited to, mitigation of adverse childhood experiences (ACES), supporting positive childhood experiences (PCES), mental and behavioral health services, eliminating disparities, and promoting civic engagement. During this cycle, fifteen nonprofits were awarded general support grants totaling $1.3 million over a two-year period.
“These grants allow us to invest in the health and wellbeing of our community members and in particular, in our youth.” Health Trust CEO Beth Worthen said. “It’s more important than ever that we are engaged in this work.”
Boost grants were also offered during this cycle. This funding is intended to assist Natrona County nonprofits in strengthening their internal capacity and infrastructure through staff and board training, marketing, and technology enhancements. Thirteen organizations were awarded boost grants totaling $140,000.
The Trust introduced resource grants this spring, which provide assistance to organizations in the form of grant writing and translation services. Nine agencies were awarded resource grants equivalent to up to $141,600.
Of the organizations selected for funding, 17 are past Trust grant recipients, while 18 organizations will receive first-time grants.
“We are excited about adding resource grants as a permanent option to our spring cycle,” Samantha Smith, Senior Director of Programs and Community Engagement said. “We hope translation and grant writing services are able to continue to increase the reach and capacity of our non-profit partners.”
The list of spring grant recipients is below, and full details of the Trust’s past and current nonprofit partners can be found on its website.
Organization | Grant Type | Focus Area |
Better Wyoming* | Advocacy | Civic Engagement, Strengthening Supports |
Wyoming Civic Engagement Network* | Advocacy | Civic Engagement |
Big Brothers Big Sisters of Wyoming | General Operating | ACES, PCES |
Boys & Girls Clubs of Central Wyoming | General Operating | PCES |
Casper Children’s Chorale | General Operating | PCES |
Casper Children’s Theatre | General Operating | PCES |
Casper Community Greenhouse Project* | General Operating | PCES |
Casper Salvation Army | General Operating | ACES, Mental & Behavioral Health |
Central Wyoming Hospice & Transitions | General Operating | Mental & Behavioral Health |
Girl Scouts of Montana & Wyoming | General Operating | PCES |
Habitat for Humanity – The Heart of Wyoming | General Operating | ACES |
The Science Zone | General Operating | Early Childhood, PCES |
Unaccompanied Students Initiative | General Operating | ACES, PCES |
Volunteers of America Northern Rockies* | General Operating | ACES, PCES |
YMCA of Natrona County | General Operating | Early Childhood, PCES |
307 Dance Academy* | Boost | Equipment & Supplies |
Cadoma Foundation/Historic Bishop Home* | Boost | Marketing & Communications |
Fireside Collective* | Boost | Staff Travel & Training, Strategic Planning |
Food Bank of the Rockies* | Boost | Staff Travel & Training, Strategic Planning |
I-Reach 2 | Boost | Staff Travel & Training, Strategic Planning |
Make-A-Wish Foundation of Wyoming* | Boost | Technology – Hardware, Equipment & Supplies |
Nicolaysen Art Museum* | Boost | Technology – Hardware, Equipment & Supplies |
Northwest Community Action Programs of WY* | Boost | Technology – Hardware, Technology – Software |
Opera Wyoming* | Boost | Technology – Hardware, Technology – Software, Staff Travel & Training, Equipment & Supplies |
Wyoming Council of the Blind* | Boost | Marketing & Communications |
Wyoming Counseling Association | Boost | Technology – Software, Staff Travel & Training, Marketing & Communications |
Wyoming Foundation for Cancer Care* | Boost | Staff Travel & Training, Board Travel & Training |
Wyoming Symphony Orchestra* | Boost | Technology – Hardware, Technology – Software, Strategic Planning |
Community Action Partnership of Natrona County | Resource – Grant Writing | Grant Writing |
Excel Academy* | Resource – Grant Writing | Grant Writing |
Iris Clubhouse | Resource – Grant Writing | Grant Writing |
Neverforgotten77* | Resource – Grant Writing | Grant Writing |
Project Kenny* | Resource – Grant Writing | Grant Writing |
Unaccompanied Students Initiative | Resource – Grant Writing | Grant Writing |
Central Wyoming Counseling Center | Resource – Translation | Translation |
Child Development Center | Resource – Translation | Translation |
Habitat for Humanity – The Heart of Wyoming | Resource – Translation | Translation |
*Denotes new funding partner