Entrusted with great financial responsibility, Natrona Collective Health Trust is guided by integrity and transparency. We are committed to working with you and being advocates for our entire community through trust-based philanthropy and grants for nonprofits.
Who We Fund
As a nonprofit organization, be sure to check each eligibility requirement before starting the application process.
- 501c3 public charity or have a 501c3 public charity as a fiscal agent/sponsor
- Organization is already providing services in and can demonstrate a benefit to Natrona County
- Organization has a statement of inclusiveness and provides access to all programs and services regardless of race, creed, ethnicity, gender, age, disability, sexual orientation, socioeconomic status, and other factors that deny the essential humanity of Natrona County residents.
- You attest that you’ve reviewed the list of what we don’t fund and that your organization does not fall into that list.
What We Don't Fund
To uphold transparency and open communication, we are forthcoming with the types of organizations we will not consider for funding.
- Individuals or fraternal organizations
- Lobbying as defined by the U.S. Internal Revenue Code (IRC), section 4945(d)(1)
- Activities supporting political candidates or voter registration drives, as defined in IRC section 4945(d)(2).
- Basic biomedical research, drug therapies or devices
- Single disease, research-oriented organizations
- Fundraising event sponsorships
- Endowments
- Legal expenses including but not limited to legal fees and costs, litigation funding or expenses, or to satisfy any portion of a judgment, settlement, or fine.
- Public, private, or parochial educational institutions, including their foundations unless it is directly aligned with one of the foundation’s strategic priorities
- Capital projects: purchase, construction, or renovation of facilities unless directly aligned with one of the foundation’s strategic priorities
- National organizations without Wyoming-based board, staff, and independent financials
- Organizations whose purpose is to raise money for another nonprofit
- Religious institutions without programs and services that serve the community beyond their members
- Organizations that cannot demonstrate a benefit to the residents of Natrona County
- Organizations or projects that discriminate with regard to employees, volunteers, delivery of programs or services, or clients served based on race, creed, ethnicity, gender, age, disability, sexual orientation, socioeconomic status or other factors that deny the essential humanity of all Natrona County residents.
Grant Programs
We offer the following grant types to meet our nonprofit community’s needs.
Multi-Year General Operating Support
Each spring and fall, we offer two-year general operating support grants between $20,000 – $100,000 a year. These grants will be awarded to non-profits working in the specific areas of:
- Early childhood development – We support organizations focused on children from 0-5 through evidence-based home visitation, quality childcare, parenting education, prenatal support, social and emotional education, single parents of young children, and other similar services.
- The prevention and mitigation of certain adverse childhood experiences (ACES) – We support organizations working to prevent and mitigate physical & sexual abuse, neglect, substance use disorders, incarceration, domestic violence, and homelessness.
- The creation of and support for positive childhood experiences (PCES) – We support organizations working to create positive childhood experiences through after-school programs, long-term summer camps, mentoring programs, caregiver-child experiences, and more.
- Mental and behavioral health services – We support organizations that provide counseling and therapy, suicide prevention, addiction support and treatment, and other mental health services.
Advocacy Grants
Each spring and fall, we offer two-year advocacy grants between $20,000 – $100,000 a year to support a better community through the advocacy of policies and systemic change in the areas of:
- Strong Families – Increasing and improving access to mental healthcare and positive childhood experiences (PCEs) with an emphasis on preventing and mitigating childhood trauma (e.g. reducing rates of incarceration, domestic violence, child abuse and neglect, substance use disorders)
- Social Inclusion – Inclusion of marginalized groups (e.g Black, Indigenous, and People of Color, LGBTQ+, immigrants) to decrease disparities in access and health outcomes
- Civic Engagement – Working with Wyoming residents to strengthen their voice in state and local public policies to improve the communities where they work, live, and play.
Wyoming nonprofit organizations whose primary advocacy will benefit Natrona County residents in these areas are eligible for advocacy grants. Organizations can use this advocacy capacity tool to assess their readiness for advocacy activities. Nonprofits currently receiving multi-year general operating grants from NCHT are not eligible to receive advocacy grants.
Boost Grants
Boost grants of up to $15,000 are provided to support improving the internal capacity and infrastructure of nonprofits in Natrona County. Examples include technology enhancement, board development, and strategic planning activities. Any Natrona County 501c3 nonprofit, including those who are already receiving other NCHT funding, is eligible for funding.
*Note, the 2023 application period for boost grants has ended.
Grant Cycle Timeline
Spring Cycle 2023
- Application Open – February 22, 2023
- Application Close – 1:00 PM, March 15, 2023
- Grant Award Notification – On or before April 5, 2023
- Funds Dispersed – Around April 14, 2023
Fall Cycle 2023
- Application Deadline – September 1, 2023
- Grant Award Notification – On or before September 22, 2023
- Funds Dispersed – Around October 1, 2023
Application & reporting information
Multi-Year General Operating Support, Advocacy Grant, and Boost Grant Applications
Applications will require non-profits to provide:
-
General contact information
-
Statement of inclusivity and how it applies to your organization
-
Request amount and how you will use the requested funds*
-
Most recent balance sheet, and profit and loss statement. These should be audited financials or financials reviewed and approved by your board.
-
For Boost Grants, a project budget
Please allow approximately 15 minutes to complete the application and find our upcoming dates under grant programs.
Reporting process:
-
An NCHT program director will reach out to partners to schedule a brief reporting meeting based on the application.
-
For boost grants, please retain any appropriate receipts or invoices related to the use of the boost grant.
If you have any questions about any of our upcoming grant applications, please contact:
Grants Manager – Jeremy Yates [email protected] 307-243-2709
*NCHT staff take the following areas into consideration when determining grant amounts; grantee request amount, organizational budget, mission alignment, equity commitment, systems change work, service expansion, community need & evidence-based approaches.
Statement of Inclusiveness
The Board of Directors adopted this Statement of Inclusiveness to guide the foundation internally as an organization. Potential funded partners will need to have a similar statement and/or attest that their operations and programs are open to all, especially for the groups outlined below.
The mission of Natrona Collective Health Trust is to build the foundation for lifelong health among Natrona County community members by advancing the mental wellbeing of young people through trust-based philanthropy and systems change. NCHT’s operations reflect the belief that communities are enriched when people with different backgrounds and perspectives are active participants in decision-making processes. Thus, NCHT actively seeks to promote access and inclusivity and opposes discrimination based on race, creed, ethnicity, gender, age, disability, sexual orientation, socioeconomic status, and other factors that deny the essential humanity of all Natrona County residents
Nonprofit Partners
Our financial resources allow Natrona County nonprofits to build the capacity needed to support community residents. Together we address health-related symptoms and improve systems to reduce the financial burden many nonprofits face.
Below is a searchable list of our nonprofit partners and grant amounts since NCHT inception.
| Organization Name | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total Amount Awarded | |
|---|---|---|---|---|---|---|---|---|
| 12-24 Club Inc. | Fall | Fall | Fall | 440,000 | 2021, 2023, 2025 | |||
| 307 DANCE ACADEMY | 9,050 | |||||||
| ARC OF NATRONA COUNTY | Fall | 40,000 | 2021 | |||||
| Banner Wyoming Medical Center | Fall | 28,666,002 | 2022 | |||||
| Better Wyoming | Spring | Spring | 40,000 | 2024, 2026 | ||||
| Boy Scouts of America | Fall | 20,000 | 2024 | |||||
| BOYS & GIRLS CLUBS OF CENTRAL WYOMING | Fall | Spring | Spring | 180,000 | 2022, 2024, 2026 | |||
| Brain Injury Association of Wyoming | Spring | Spring | 80,000 | 2023, 2025 | ||||
| CADOMA FOUNDATION | 4,985 | |||||||
| Casper Artists Guild Inc. | Fall | Fall | 80,000 | 2023, 2025 | ||||
| Casper Boxing Club | Spring | Spring | 80,000 | 2023, 2025 | ||||
| CASPER CHILDRENS CHORALE INCORPORATED | Fall | Spring | Spring | 100,000 | 2022, 2024, 2026 | |||
| CASPER CHILDRENS THEATRE INC | Fall | Spring | Spring | 220,000 | 2022, 2024, 2026 | |||
| Casper College Early Childhood Learning Center | Fall | 80,000 | 2022 | |||||
| Casper College STAR Program | Fall | 60,000 | 2024 | |||||
| CASPER COMMUNITY GREENHOUSE PROJECT | Spring | Spring | 80,000 | 2024, 2026 | ||||
| Casper Family Connections | Fall | Fall | Spring | 440,000 | 2021, 2023, 2025 | |||
| CASPER FAMILY YMCA | Fall | Spring | Spring | 460,000 | 2022, 2024, 2026 | |||
| CASPER FIGURE SKATING CLUB INC | Fall | 2,500 | 2024 | |||||
| CASPER HOUSING AUTHORITY CARES | Fall | Spring | Fall | 386,000 | 2021, 2023, 2024 | |||
| Casper Natrona County Health Department | Fall | 135,000 | 2024 | |||||
| Casper Pride | Fall | Spring | Spring | 520,000 | 2021, 2023, 2025 | |||
| CASPER SALVATION ARMY | Fall | 160,000 | 2022 | |||||
| Casper Soccer Club Inc. | Spring | 23,180 | 2025 | |||||
| CASPER SWIM CLUB | Fall | 20,000 | 2025 | |||||
| CENTRAL WYOMING COUNSELING CENTER | Fall | Fall | Fall | 631,000 | 2021, 2023, 2025 | |||
| CENTRAL WYOMING HOSPICE PROGRAM | Fall | Spring | Spring | 415,000 | 2022, 2024, 2026 | |||
| CENTRAL WYOMING SENIOR SERVICES INC | 8,549 | |||||||
| CHILD DEVELOPMENT CENTER OF NATRONA COUNTY | Fall | Fall | Fall | 440,000 | 2021, 2023, 2025 | |||
| CHILD DEVELOPMENT SERVICES OF WYOMING | Spring | 160,000 | 2023 | |||||
| CHILDRENS ADVOCACY PROJECT INC | Fall | Spring | Fall | 502,000 | 2021, 2023, 2024 | |||
| CITIZENS FOR A CIVIC AUDITORIUM | 5,313 | |||||||
| City of Casper Recreation Division | Fall | 60,000 | 2024 | |||||
| Climb | Fall | Spring | Spring | 520,000 | 2021, 2023, 2025 | |||
| Community Action Partnership of Natrona County | Spring | Fall | 401,000 | 2023, 2024 | ||||
| COMMUNITY HEALTH CENTER OF CENTRAL WYOMING INC | Fall | Fall | Fall | 520,000 | 2021, 2023, 2025 | |||
| COMMUNITY RECREATION FOUNDATION | Fall | 30,000 | 2024 | |||||
| Community Services Network of Wyoming | 2,500 | |||||||
| COURT-APPOINTED SPECIAL ADVOCATE OF NATRONA COUNTY | Fall | Spring | Fall | 143,265 | 2021, 2023, 2024 | |||
| David Street Station | Spring | 57,500 | 2025 | |||||
| DOLLYWOOD FOUNDATION | 55,000 | |||||||
| Dress for Success Casper | Fall | 26,000 | 2025 | |||||
| EQUAL JUSTICE WYOMING FOUNDATION | Fall | 60,000 | 2023 | |||||
| Fireside Collective | Fall | 43,200 | 2025 | |||||
| FOOD BANK OF THE ROCKIES | 15,000 | |||||||
| Foundation of St Marks Episcopal Church Casper WY Inc | 15,000 | |||||||
| GIRL SCOUTS OF MONTANA & WYOMING | Fall | Spring | Spring | 240,000 | 2022, 2024, 2026 | |||
| GREATER WYOMING BIG BROTHERS BIG SISTERS | Fall | Spring | Spring | 200,000 | 2022, 2024, 2026 | |||
| HABITAT FOR HUMANITY INTERNATIONAL INC | Fall | Spring | Spring | 400,000 | 2022, 2024, 2026 | |||
| HEALTHY BIRTH AND INFANT BRAINS FOUNDATION | Fall | 20,000 | 2023 | |||||
| Healthy Wyoming | Spring | Spring | 120,000 | 2023, 2025 | ||||
| Homeless Student Fund | Spring | 120,000 | 2026 | |||||
| Hope House | Fall | Spring | Spring | 321,000 | 2021, 2023, 2025 | |||
| I-REACH 2 | Fall | 70,000 | 2021 | |||||
| IMPACT WYOMING | 6,000 | |||||||
| INTERFAITH OF NATRONA COUNTY INC | Fall | Fall | Fall | 390,000 | 2021, 2023, 2025 | |||
| IRIS HOUSE INC | Fall | Fall | Fall | 447,000 | 2021, 2023, 2025 | |||
| JASONS FRIENDS FOUNDATION INC | Spring | Fall | 35,750 | 2024, 2025 | ||||
| JEANS ANGEL FUND INC | 10,000 | |||||||
| JOSHUAS STOREHOUSE & DISTRIBUTION CENTER | 2,484 | |||||||
| JUNTOS | Fall | 160,000 | 2021 | |||||
| Kind Grounds | Fall | Fall | Spring | 321,000 | 2023, 2025, 2026 | |||
| Learning Junction Children's Center Inc. | Spring | Spring | 140,000 | 2023, 2025 | ||||
| MAKE-A-WISH FOUNDATION OF WYOMING | 4,501 | |||||||
| Mercer Family Resource Center Inc. | Fall | Spring | Spring | 677,500 | 2021, 2023, 2025 | |||
| MIMIS HOUSE | Fall | 80,000 | 2021 | |||||
| Montessori School of Casper | Spring | 25,000 | 2025 | |||||
| Mother Seton Housing Inc. | Fall | Spring | Fall | 400,000 | 2021, 2023, 2024 | |||
| NAMI Casper | Fall | 80,000 | 2021 | |||||
| NATIONAL HISTORIC TRAILS CENTER FOUNDATION INC | Fall | 20,000 | 2023 | |||||
| NATRONA COUNTY MEALS ON WHEELS | 15,000 | |||||||
| NATRONA COUNTY PUBLIC LIBRARY FOUNDATION | Fall | 117,500 | 2024 | |||||
| Natrona County Suicide Prevention Task Force | Fall | Fall | Fall | 220,000 | 2021, 2023, 2025 | |||
| Nicolaysen Art Museum | Spring | 52,299 | 2025 | |||||
| NORTHWEST COMMUNITY ACTION PROGRAMS OF WYOMING INC | 15,000 | |||||||
| OLIVIA CALDWELL FOUNDATION INC | Fall | Fall | Fall | 160,000 | 2021, 2023, 2025 | |||
| OPERA WYOMING | 12,000 | |||||||
| Parents as Teachers | Fall | Fall | Fall | 400,000 | 2021, 2023, 2025 | |||
| Platte River Judo | Spring | 20,000 | 2025 | |||||
| PROJECT KENNY | Fall | 20,000 | 2025 | |||||
| REACH 4A STAR RIDING ACADEMY INC | Fall | 120,000 | 2021 | |||||
| SCIENCE ZONE | Fall | Spring | Spring | 400,000 | 2022, 2024, 2026 | |||
| SPECIAL OLYMPICS WYOMING INC | 14,100 | |||||||
| St. Mark's | Spring | 15,000 | 2024 | |||||
| THE SALVATION ARMY | Spring | Spring | 260,000 | 2024, 2026 | ||||
| The Void Outreach | Fall | 57,500 | 2025 | |||||
| THREE TRAILS ASSESSMENT AND RESOURCE SERVICE SOCIETY INC | Fall | Fall | 80,000 | 2023, 2025 | ||||
| Thrive Together Initiative | Fall | 30,250 | 2025 | |||||
| Unaccompanied Students Initiative | Fall | Spring | 363,000 | 2022, 2024 | ||||
| Unicorn Solutions LLC dba Western Unicorn Solutions LLC | 60,000 | |||||||
| United Gays and Lesbians of Wyoming | Spring | Spring | 80,000 | 2023, 2025 | ||||
| University of Wyoming Foundation | 85,868 | |||||||
| VIBES Fine & Performing Arts | Fall | Fall | 240,000 | 2023, 2025 | ||||
| VOA Northern Rockies | Spring | Spring | 40,000 | 2024, 2026 | ||||
| WESTERN STATES LEARNING CORPORATION | 127,500 | |||||||
| Whole Soul Consulting | Spring | 20,000 | 2025 | |||||
| WOMENS SELF-HELP CENTER INC | Fall | Fall | Fall | 462,000 | 2021, 2023, 2025 | |||
| Wyo Complex | Spring | 20,000 | 2025 | |||||
| WYOFILE | Fall | 20,000 | 2024 | |||||
| WYOMING 211 | 25,000 | |||||||
| WYOMING ASSOCIATION OF MENTAL HEALTH AND SUBSTANCE ABUSE | Fall | 120,000 | 2023 | |||||
| Wyoming Association of Non Profit Organizations | 296,135 | |||||||
| Wyoming Behavioral Health Alliance | Fall | 40,000 | 2024 | |||||
| WYOMING CHILD & FAMILY DEVELOPEMENT INC | Fall | Fall | 360,000 | 2022, 2024 | ||||
| Wyoming Civic Engagement Network Inc. | Spring | Spring | 120,000 | 2024, 2026 | ||||
| WYOMING COALITION AGAINST DOMESTIC VIOLENCE AND SEXUAL ASSAULT | Fall | Fall | 140,000 | 2023, 2025 | ||||
| Wyoming Community Foundation | Spring | 710,000 | 2025 | |||||
| WYOMING COUNCIL OF THE BLIND | 6,975 | |||||||
| WYOMING COUNSELING ASSOCIATION | 24,840 | |||||||
| WYOMING FAMILIES FOR HANDS & VOICES | Fall | 20,000 | 2023 | |||||
| Wyoming Food for Thought Project | Fall | Spring | Spring | 520,000 | 2021, 2023, 2025 | |||
| Wyoming Foundation for Cancer Care | 5,180 | |||||||
| WYOMING HEALTH FAIRS | Fall | 20,000 | 2025 | |||||
| WYOMING HOUSING NETWORK INC | Spring | Fall | 255,000 | 2023, 2024 | ||||
| Wyoming Reads | 15,000 | |||||||
| WYOMING SYMPHONY ORCHESTRA | 12,996 | |||||||
| Wyoming Women's Foundation | Spring | 120,000 | 2023 | |||||
| YOUTH CRISIS CENTER INC | Fall | Fall | Fall | 565,000 | 2021, 2023, 2025 |





