The Natrona Collective Health Trust announced today the recipients of its 2025 fall grant cycle. A total of $1.48 million in general operating support was awarded to 25 organizations. Seven of the recipients are new multi-year grant partners with the Trust.
This fall, the Trust awarded general operating grants to organizations whose work primarily serves Natrona County residents. Funded areas include mitigating adverse childhood experiences (ACEs), promoting positive childhood experiences (PCEs), expanding access to mental and behavioral health services, supporting early childhood development and advocacy.
“In just five years, we’ve invested more than $64 million to strengthen the health and wellbeing of Natrona County residents today—and to build a healthier future for generations to come. Our nonprofit partners make that future more attainable every day,” said Trust CEO Beth Worthen.
The list of the 2025 fall grant recipients is below, and full details of the Trust’s past and current nonprofit partners can be found on its website.
| Organization Name | Focus Area |
| 12-24 Club | Mental Health/ACEs |
| Casper Artists Guild (ART321) | Mental Health |
| Casper Swim Club* | PCEs |
| Central Wyoming Counseling Center | Mental Health |
| Child Development Center of Natrona County | Early Childhood Development |
| Community Health Center of Central Wyoming | Mental Health |
| Dress for Success | ACEs |
| Fireside Collective* | Mental Health |
| Health Fairs of Wyoming* | Mental & Behavioral Health |
| Interfaith | ACEs |
| Iris Clubhouse | ACEs |
| Jasons Friends Foundation* | Mental Health |
| Natrona County Suicide Prevention Task Force | ACEs |
| Olivia Caldwell Foundation | ACEs |
| Parents As Teachers | Early Childhood Development |
| Project Kenny* | Mental Health |
| Self Help Center | ACEs |
| The Void Outreach* | PCEs |
| Three Trails EAFP | Mental Health |
| Thrive Together Initiative* | ACEs |
| VIBES | Mental Health |
| Wyoming Coalition for Domestic Violence and Sexual Assault | ACEs |
| Youth Crisis Center | ACEs |
| Kind Grounds | ACEs |
*Denotes new partner




